Citeria for 'Activation': At least one simplex contact on any band any mode.
(we will get more specific later, with categories, etc. Keep your logs...)
Activations:| CALL | LOCATION | DATE | DESCRIPTION/DETAILS |
| KC2WI | Pillsbury Fire Tower | 10/11/10 | VX-5R 2M Simplex 147.165 with KB2NCI @ Moffit Beach |
| KC2WI | Fish Mountain | 10/20/10 | SOTA # W2/GA-316 IC-703+ 40 & 20m SSB contacts 3~5:30PM |
| KC2WI | Pillsbury Fire Tower | 10/28/10 | SOTA # W2/GA-027 IC-703+ 40, 20, 17M SSB |
| KC2WI | Morehouse Mountain | 11/12/10 | SOTA # W2/GA-295 IC-703+ |
| KC2WI | Wakely Fire Tower | 11/13/10 | SOTA # W2/GA-021 IC-703+ &G5RV @70' on tower 20, 17, 10M SSB |
| N2QFD | Hadley Fire Tower | 11/13/10 | 2M FM simplex |
| KC2WI | Indian Head | 11/14/10 | SOTA # W2/GA-295 IC-703+ 40m, 20m |
OK., sometimes you try but can't contact anyone, but you should get some credit
for the effort.
So here is a list of attempted activations or activation with only repeater
contacts.
Repeater-only or Attempted Activations:
| CALL | LOCATION | DATE | DESCRIPTION/DETAILS |
| N2QFD | Hadley FireTower | 10/20/10 | HTX-202 2M simplex. no luck on.52 |
KC2WI if you would like to have your activation added to the appropriate list.